Mesin
| Engine Type | : | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
| Bore x Stroke | : | 77.0mm × 53.6mm |
| Compression Ratio | : | 13.8:1 |
| Fuel Delivery | : | Mikuni® fuel injection, 44mm |
| Transmission | : | 6-speed; multiplate wet clutch |
| Final Drive | : | Chain |
Dimensi
| L x W x H | : | 85.6 in x 32.5 in x 50.4 in (2174 mm x 826 mm x 1280 mm) |
| Seat Height | : | 37.6 in (955 mm) |
| Wheelbase | : | 58.3 in (1481 mm) |
| Rake (Caster Angle) | : | 27.2° |
| Trail | : | 4.6 in (117 mm) |
| Maximum Ground Clearance | : | 12.6 in (320 mm) |
| Fuel Capacity | : | 2.2 US gal (8,2 liter) |
| Wet Weight | : | 245 lb (111 Kg) |
Rangka
| Suspension / Front | : | KYB® spring-type fork with speed sensitive damping; fully adjustable, 12.2-in travel |
| Suspension / Rear | : | KYB® single shock; fully adjustable, 12.5-in travel |
| Brakes / Front | : | Hydraulic disc, 270mm |
| Brakes / Rear | : | Hydraulic disc, 245mm |
| Tires / Front | : | 80/100-21 Dunlop® Geomax MX33F |
| Tires / Rear | : | 110/90-18 Dunlop® Geomax MX33 |
Kelistrikan
| Sistem Pengapian | : | TCI/Transistor |
| Battery | : | BR98 |
| Tipe Busi | : | LMAR9E-J |





